			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: NIFTY	Exp.Dt : 29SEP2026	Str.Pr :	

Total Buy Order Qty : 1587430	Total Sell Order Qty: 1664650	Total Trade Qty : 1508520

High Price : 23420.00  Low Price : 23312.60  Open Price : 23379.00  Last Trade Price : 23380.00

 Opening Open Interest:  17667000		Todays high Open Int : 17795180		Todays Low Open Int : 17651855 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       61230       114660      2145        23379.90    23366.00    23366.00    17666415    851955      
09:25       157820      219440      102700      23380.00    23332.00    23359.50    17691245    24830       
09:35       71500       96525       64805       23357.80    23312.60    23327.60    17721795    30550       
09:45       35490       27625       32760       23353.90    23315.00    23339.20    17734210    12415       
09:55       38090       33020       29250       23348.30    23330.00    23345.00    17744480    10270       
10:05       27300       40690       26195       23360.00    23340.10    23350.00    17744220    -260        
10:15       11765       14820       19240       23359.80    23340.10    23356.00    17742920    -1300       
10:25       16965       7150        10725       23357.00    23330.00    23335.00    17745520    2600        
10:35       19045       27235       22425       23350.00    23324.70    23339.80    17750720    5200        
10:45       32370       21515       23725       23341.40    23320.10    23330.00    17752280    1560        
10:55       14820       14690       15990       23342.00    23325.70    23340.00    17752280    0           
11:05       11180       21905       15210       23340.00    23323.00    23326.60    17748055    -4225       
11:15       13520       9425        14625       23334.00    23315.00    23332.00    17751305    3250        
11:25       11180       8060        9100        23330.60    23316.30    23326.00    17752605    1300        
11:35       43225       48360       44460       23334.60    23314.10    23320.00    17770350    17745       
11:45       14300       15925       15535       23333.00    23318.00    23330.80    17776395    6045        
11:55       20215       20540       29510       23360.00    23321.00    23356.00    17774510    -1885       
12:05       27170       21970       13910       23364.70    23342.00    23350.00    17773925    -585        
12:15       18200       13195       13065       23355.00    23335.00    23347.70    17778800    4875        
12:25       16250       15210       15405       23356.80    23337.10    23344.00    17785430    6630        
12:35       12155       5525        11440       23359.00    23340.00    23352.00    17787250    1820        
12:45       23335       22165       20930       23369.00    23351.70    23368.00    17785040    -2210       
12:55       11375       10400       11375       23368.00    23351.00    23359.90    17787250    2210        
13:05       25480       14235       26195       23380.00    23354.00    23380.00    17785690    -1560       
13:15       11570       24960       15080       23378.90    23363.10    23363.10    17780750    -4940       
13:25       22295       24050       24180       23368.50    23351.00    23365.00    17782115    1365        
13:35       13585       6045        20670       23364.00    23351.00    23361.50    17780360    -1755       
13:45       9035        21515       18070       23360.20    23332.00    23338.10    17782700    2340        
13:55       35620       28925       39390       23363.20    23330.00    23360.30    17789005    6305        
14:05       31915       25675       21645       23366.90    23353.70    23366.90    17783220    -5785       
14:15       61425       79885       72540       23387.40    23365.00    23365.00    17782700    -520        
14:25       43160       27820       27235       23386.90    23366.30    23381.10    17785560    2860        
14:35       97695       58760       77480       23410.50    23372.00    23402.30    17759235    -26325      
14:45       171600      170625      163345      23402.50    23380.20    23383.60    17756505    -2730       
14:55       64675       67340       81575       23420.00    23380.20    23411.20    17751500    -5005       
15:05       52390       77350       56355       23416.50    23386.20    23398.00    17753060    1560        
15:15       74750       44720       102115      23398.80    23371.80    23381.00    17726930    -26130      
15:25       86060       111085      92690       23388.40    23366.50    23368.80    17705350    -21580      
15:35       72085       53885       75530       23388.00    23366.60    23375.00    17672070    -33280      
15:45       5590        -2275       29900       23382.60    23371.30    23380.00    17670380    -1690       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report